Cost Plus Solar
Open menu
Oregon / Pricing
Oregon cost table
Every published partner cost used to price a system in Oregon. Your estimate is those costs plus 15%. How pricing works.
Cost table v2Last updated Published by Oregon partner installer
Rows marked Estimated are excluded from final bids until an invoice is verified.
Equipment, pass-through fees and adders
| BOS-W | Estimated BOS, electrical, warranty reserve and project overhead | equipment · bos | $0.60per W | Estimated |
| MICRO-380VA | Estimated module-level microinverters | equipment · inverter | $174.00each | Estimated |
| MOD-430W | Estimated 430 W all-black solar modules | equipment · module | $141.90each | Estimated |
| MONITOR-JOB | Production monitoring and commissioning | equipment · monitoring | $325.00per job | — |
| RACK-W | Estimated roof attachments, rails and flashing | equipment · racking | $0.18per W | Estimated |
| DESIGN-JOB | System design and engineering | permit · design | $475.00per job | — |
| INTERCONNECT-JOB | Utility interconnection administration | permit · interconnection | $225.00per job | — |
| PERMIT-JOB | Building and electrical permits | permit | $650.00per job | — |
Loaded labor rates
Loaded means wages plus payroll taxes, workers’ comp and benefits. Hours scale with system size.
| Role | Rate | Hours |
|---|---|---|
| Electrical labor | $76per hr | 1.2/kW + 4 |
| Licensed installation labor | $58per hr | 5.5/kW + 8 |
Typical permit fees by city
Your receipt uses your city’s actual fee. Each published number links to the city’s fee schedule.
| City | Covers | Typical fee |
|---|---|---|
| Bend | Building + electrical | Est. |
| Eugene | Building + electrical | Est. |
| Medford | Building + electrical | Est. |
| Portland | Building + electrical | Est. |
| Salem | Building + electrical | Est. |
Version history
v2 is the first published table. When the partner publishes a new version, every changed cost will be listed here, old number next to new.